Your Basket You have 0 items in your basket
Products
Your Basket
You have 0 items in your basket
Total : £0.00
Products › Tube & FittingsSealing GlandsProbe & Wire Sealing › Multi-Hole Ceramic Glands
Multi-Hole Ceramic Glands

Login or Register to see prices,
or call 01452 330011.

Sealing glands for sealing up to 16 tubes or probes for applications such as multiple thermocouples, RTDs or thermistor probes, tube bundles, liquid level sensors, etc

Features:

  • Seals 1 to 16 Elements
  • For Gas or Liquid
  • Stainless Steel Fitting
  • "Soft Sealant"
  • Adjustable Immersion Length
  • Selected Elements Can Be Readily Replaced
  • Reusable
  • Temperature Range From -400°F to +1600°F (-240°C to +870°C)
  • Pressure*: Vacuum to 10,000 PSI (690 bar)

Application Ideas:
Seal multiple thermocouple, RTD or thermistor probes, tube bundles, liquid level sensors, or a variety of devices in a single fitting.

Available replacement pieces are:

  • Replacement Packing Set (RPS) consisting of sealant and two insulators is available. Example: RPS-MHC4-040-6-T
  • Replacement Sealant (RS) consisting of sealant only is also available.
    Example: RS-MHC4-040-6-T
Pressure Rating Guide @ 68°F:
Catalog Number Neoprene Viton Teflon Lava Grafoil Stainless
Steel
MHC1-020-2 10,000 10,000 10,000 10,000 10,000 -
MHC1-020-4 10,000 10,000 10,000 10,000 10,000 -
MHC1-032-2 10,000 10,000 8,000 10,000 10,000 -
MHC1-032-4 10,000 10,000 8,000 10,000 10,000 -
MHC1-062-1 8,000 8,000 8,000 8,000 10,000 -
MHC2-020-2 10,000 10,000 10,000 10,000 10,000 -
MHC2-020-4 10,000 10,000 10,000 10,000 10,000 -
MHC2-032-2 10,000 10,000 10,000 10,000 10,000 -
MHC2-032-4 10,000 10,000 10,000 10,000 10,000 -
MHC2-040-2 10,000 10,000 10,000 10,000 10,000 -
MHC2-040-4 10,000 10,000 10,000 10,000 10,000 -
MHC2-062-1 10,000 10,000 10,000 10,000 10,000 -
MHC4-032-6 10,000 10,000 10,000 10,000 10,000 -
MHC4-032-8 10,000 10,000 10,000 10,000 10,000 -
MHC4-040-6 10,000 10,000 10,000 10,000 10,000 -
MHC4-040-8 10,000 10,000 10,000 10,000 10,000 -
MHC4-062-2 8,000 10,000 8,000 10,000 10,000 -
MHC4-062-3 8,000 10,000 8,000 10,000 10,000 -
MHC4-062-4 8,000 10,000 8,000 10,000 10,000 -
MHC5-032-16 8,000 8,000 8,000 10,000 10,000 -
MHC5-062-6 8,000 10,000 8,000 10,000 10,000 -
MHC5-062-8 8,000 10,000 10,000 10,000 10,000 -
MHC5-125-2 3,000 4,000 6,000 10,000 10,000 -

Sealant Selection Guide:
Sealant Material Material Temperature Range
Lava (L) -300°F to +1600°F (-185°C to +870°C)
Teflon (T) -300°F to +450°F (-185°C to +232°C)
Neoprene (N) -40°F to +200°F (-40°C to +93°C)
Viton (V) -10°F to +450°F (-20°C to +232°C)
Grafoil (G) -400°F to +925°F (-240°C to +495°C) in air;
+3000°F (+1650°C) in reducing atm.
 
Download PDF
 
 

Back to Probe & Wire Sealing page
Latest News
SETRA offers New Low Price Model 209 for use in Hydrogen Fuel Cell Development Setra Systems Inc., a leading designer and manufacturer of high accuracy pressure measurement devices, announces the Model 209 pressure transducer. Ra...

Read More...
Boiswood Ltd

 

Furon® PDP Provides Unprecedented Chemical Delivery Accuracy - The Furon® PDP utilizes cutting edge technology to deliver extremely accurate doses of media with unprecedented repeatability. [Read More]